Landskampioen 2010-2011

Jupiler Pro League

Matchday 31 - Saturday, 30 March 2013

Sat, 30 March 2013, 20:00 Zulte-Waregem Lokeren 1 - 1
Mon, 01 April 2013, 14:30 Club Brugge Standard 0 - 2
Mon, 01 April 2013, 18:00 Anderlecht KRC Genk 1 - 2

Matchday 32 - Friday, 05 April 2013

Fri, 05 April 2013, 20:30 Lokeren Club Brugge 1 - 4
Sat, 06 April 2013, 18:00 Standard Anderlecht 0 - 0
Sun, 07 April 2013, 18:00 KRC Genk Zulte-Waregem 1 - 1

Matchday 33 - Friday, 12 April 2013

Fri, 12 April 2013, 20:30 Zulte-Waregem Standard 3 - 4
Sat, 13 April 2013, 20:00 KRC Genk Lokeren 2 - 1
Sun, 14 April 2013, 18:00 Anderlecht Club Brugge 1 - 1

Matchday 34 - Tuesday, 16 April 2013

Tue, 16 April 2013, 20:30 Standard KRC Genk 3 - 0
Wed, 17 April 2013, 20:00 Anderlecht Lokeren 3 - 0
Thu, 18 April 2013, 20:30 Club Brugge Zulte-Waregem 3 - 4

Matchday 35 - Saturday, 20 April 2013

Sat, 20 April 2013, 18:00 Lokeren Standard 4 - 1
Sun, 21 April 2013, 18:00 KRC Genk Club Brugge 0 - 2
Sun, 21 April 2013, 20:30 Zulte-Waregem Anderlecht 2 - 1

Matchday 36 - Saturday, 27 April 2013

Sat, 27 April 2013, 20:00 Lokeren KRC Genk 0 - 0
Sun, 28 April 2013, 14:30 Club Brugge Anderlecht 2 - 1
Sun, 28 April 2013, 18:00 Standard Zulte-Waregem 1 - 0

Matchday 37 - Friday, 03 May 2013

Fri, 03 May 2013, 20:30 Zulte-Waregem KRC Genk 0 - 4
Sun, 05 May 2013, 14:30 Anderlecht Standard 2 - 0
Sun, 05 May 2013, 18:00 Club Brugge Lokeren 2 - 1

Matchday 38 - Saturday, 11 May 2013

Sat, 11 May 2013, 20:00 Lokeren Zulte-Waregem 2 - 3
Sun, 12 May 2013, 14:30 Standard Club Brugge 2 - 4
Sun, 12 May 2013, 18:00 KRC Genk Anderlecht 1 - 2

Matchday 39 - Thursday, 16 May 2013

Thu, 16 May 2013, 20:30 KRC Genk Standard 1 - 1
Thu, 16 May 2013, 20:30 Lokeren Anderlecht 2 - 4
Thu, 16 May 2013, 20:30 Zulte-Waregem Club Brugge 5 - 2

Matchday 40 - Sunday, 19 May 2013

Sun, 19 May 2013, 14:30 Club Brugge KRC Genk 1 - 0
Sun, 19 May 2013, 14:30 Anderlecht Zulte-Waregem 1 - 1
Sun, 19 May 2013, 14:30 Standard Lokeren 4 - 3

League Table

# W V G + - ± Ptn
 
1 . Anderlecht 10 4 3 3 16 11 5 49
2 . Zulte-Waregem 10 4 3 3 20 20 0 47
3 . Club Brugge 10 6 3 1 21 17 4 46
4 . Standard 10 5 3 2 18 17 1 42
5 . KRC Genk 10 3 4 3 11 12 -1 40
6 . Lokeren 10 1 7 2 15 24 -9 31