Landskampioen 2010-2011

Jupiler Pro League

Matchday 31 - Friday, 30 March 2012

Fri, 30 March 2012, 20:30 Club Brugge KRC Genk 2 - 0
Sat, 31 March 2012, 18:00 AA Gent Standard 3 - 0
Sun, 01 April 2012, 18:00 Anderlecht Kortrijk 1 - 1

Matchday 32 - Friday, 06 April 2012

Fri, 06 April 2012, 20:30 Standard Anderlecht 0 - 0
Sat, 07 April 2012, 18:00 KRC Genk AA Gent 2 - 0
Sun, 08 April 2012, 20:30 Kortrijk Club Brugge 3 - 1

Matchday 33 - Wednesday, 11 April 2012

Wed, 11 April 2012, 20:30 AA Gent Anderlecht 1 - 4
Wed, 11 April 2012, 20:30 KRC Genk Kortrijk 2 - 0
Thu, 12 April 2012, 20:30 Standard Club Brugge 1 - 1

Matchday 34 - Saturday, 14 April 2012

Sat, 14 April 2012, 20:00 Anderlecht KRC Genk 1 - 3
Sun, 15 April 2012, 18:00 Club Brugge AA Gent 1 - 0
Sun, 15 April 2012, 20:30 Kortrijk Standard 1 - 1

Matchday 35 - Saturday, 21 April 2012

Sat, 21 April 2012, 20:00 Kortrijk AA Gent 1 - 4
Sun, 22 April 2012, 18:00 Club Brugge Anderlecht 0 - 1
Sun, 22 April 2012, 20:30 KRC Genk Standard 3 - 2

Matchday 36 - Friday, 27 April 2012

Fri, 27 April 2012, 20:30 KRC Genk Anderlecht 0 - 4
Sat, 28 April 2012, 18:00 AA Gent Club Brugge 2 - 1
Sat, 28 April 2012, 20:30 Standard Kortrijk 2 - 0

Matchday 37 - Tuesday, 01 May 2012

Tue, 01 May 2012, 14:30 Club Brugge Standard 2 - 0
Wed, 02 May 2012, 20:00 Anderlecht AA Gent 1 - 0
Wed, 02 May 2012, 20:30 Kortrijk KRC Genk 3 - 4

Matchday 38 - Saturday, 05 May 2012

Sat, 05 May 2012, 18:00 AA Gent Kortrijk 2 - 3
Sun, 06 May 2012, 14:30 Anderlecht Club Brugge 1 - 1
Sun, 06 May 2012, 18:00 Standard KRC Genk 2 - 3

Matchday 39 - Thursday, 10 May 2012

Thu, 10 May 2012, 20:30 Standard AA Gent 2 - 1
Thu, 10 May 2012, 20:30 KRC Genk Club Brugge 1 - 2
Thu, 10 May 2012, 20:30 Kortrijk Anderlecht 2 - 0

Matchday 40 - Sunday, 13 May 2012

Sun, 13 May 2012, 14:30 Club Brugge Kortrijk 3 - 2
Sun, 13 May 2012, 14:30 Anderlecht Standard 3 - 0
Sun, 13 May 2012, 14:30 AA Gent KRC Genk 3 - 1

League Table

# W V G + - ± Ptn
 
1 . Anderlecht 10 5 2 3 16 8 8 52
2 . Club Brugge 10 5 3 2 14 11 3 48
3 . KRC Genk 10 6 4 0 19 19 0 41
4 . AA Gent 10 4 6 0 16 16 0 40
5 . Standard 10 2 5 3 10 17 -7 35
6 . Kortrijk 10 3 5 2 16 20 -4 34